Anindya, Sherin (2025) Pengaruh Latihan Lompat Dada Terhadap Power Otot Tungkai Pada Atlet Bola Volly Di Club Madank Kota Bekasi. Sarjana (S1) thesis, Universitas Islam “45” Bekasi.
![]() |
Text
Pendahuluan SHERIN.pdf Download (1MB) |
![]() |
Text
BAB I SHERIN.pdf Download (118kB) |
![]() |
Text
BAB II SHERIN.pdf Restricted to Repository staff only Download (579kB) | Request a copy |
![]() |
Text
BAB III SHERIN.pdf Restricted to Repository staff only Download (248kB) | Request a copy |
![]() |
Text
BAB IV SHERIN.pdf Restricted to Repository staff only Download (156kB) | Request a copy |
![]() |
Text
BAB V SHERIN.pdf Download (30kB) |
![]() |
Text
DAFTAR PUSTAKA SHERIN.pdf Download (115kB) |
Abstract
ABSTRACT Sherin Anindya, 41182191200025. This thesis examines the influence of chest jump training on lower limb muscle power in volleyball athletes at Madank Club, Bekasi City. The study aims to determine the impact of chest jump training on the power of lower limb muscles among these athletes. The research employs an experimental method, which involves different treatment conditions, with the sample selection technique utilizing purposive sampling. A total of 20 participants were selected from a population of 50 athletes. The assessment instrument was based on pre-test and post-test scores using the Vertical Jump Test. Based on the research findings and statistical hypothesis testing of the Vertical Jump Test, the author concludes that chest jump training has a significant effect on the vertical jump performance of volleyball athletes at Madank Club, Bekasi City. This conclusion is supported by the significance test results, where the calculated t-value (17.22) is greater than the critical t-value (1.73). The author recommends that physical education teachers incorporate chest jump training as a method to enhance lower limb muscle power in extracurricular volleyball athletes. Furthermore, future research should consider a larger sample size, a longer research duration, better facilities, improved methods, and more accurate measuring instruments to obtain more reliable results. Additionally, researchers are encouraged to explore other techniques, methods, and training aids to further enhance lower limb muscle strength in volleyball athletes. Keywords: Chest Jump Training, Lower Limb Muscle Power, Vertical Jump, Volleyball
Item Type: | Thesis (TA, Skripsi, Tesis, Disertasi) (Sarjana (S1)) | ||||||
---|---|---|---|---|---|---|---|
Contributors/Dosen Pembimbing,NIDN Dosen bisa diakses di LINK https://bit.ly/NIDNdosenunismabekasi: |
|
||||||
Keywords / Kata Kunci: | Latihan Lompat Dada, Power Otot tungkai, Vertical Jump, BolaVoli Sherin Anindya, 41182191200025, Skripsi ini berjudul: “Pengaruh Latihan Lompat Dada Terhadap Power Otot Tungkai Pada Atlet Bola Volly Di Club Madank Kota Bekasi”. Penelitian ini bertujuan untuk mengetahui Pengaruh Latihan Lompat Dada Terhadap Power Otot Tungkai Pada Atlet Bola Volly Di Club Madank Kota Bekasi. Metode yang digunakan dalam penelitian ini adalah Metode Eksperimen yaitu metode perlakuan yang berbeda dengan teknik pengambilan sampel menggunakan metode purposive sampling. jumlah sampel yang diambil adalah 20 orang, dimana jumlah populasinya adalah 50 orang. Instrumen penilaian dilakukan berdasarkan skor tes awal dan tes akhir Tes Vertical Jump. Berdasarkan hasil penelitian dan hasil perhitungan statistik terhadap uji hipotesis bentuk Tes Vertical Jump, maka penulis menyimpulkan sebagai berikut:Latihan Lompat Dada memberikan pengaruh yang signifikan terhadap hasil Vertical Jump pada Pada Atlet Bola Volly Di Club Madank Kota Bekasi. Hal ini dibuktikan dengan hasil pengujian signifikansi yang menunjukkan hasil yaitu, yaitu thitung (17.22 > ttabel (1,73). Penulis sarankan kepada guru Pendidikan Jasamani untuk menggunakan Latihan Lompat Dada sebagai cara untuk meningkatkan hasil Power otot tungkai pada atlet Ekstrakurikuler bola voli, Agar diadakan penelitian lebih lanjut dengan memperhatikan jumlah sampel, jangka waktu penelitian, fasilitas yang lebih memadai, metode dan alat ukur yang memberikan kemungkinan hasil lebih baik dari yang penulis lakukan dan Penulis menyarankan untuk mencari teknik, metode dan alat bantu dalam usaha meningkatkan Hasil kekuatan otot tungkai pada Pada Atlet Bola Volly. Kata Kunci: Latihan Lompat Dada, Power Otot tungkai, Vertical Jump, BolaVoli � ABSTRACT Sherin Anindya, 41182191200025. This thesis examines the influence of chest jump training on lower limb muscle power in volleyball athletes at Madank Club, Bekasi City. The study aims to determine the impact of chest jump training on the power of lower limb muscles among these athletes. The research employs an experimental method, which involves different treatment conditions, with the sample selection technique utilizing purposive sampling. A total of 20 participants were selected from a population of 50 athletes. The assessment instrument was based on pre-test and post-test scores using the Vertical Jump Test. Based on the research findings and statistical hypothesis testing of the Vertical Jump Test, the author concludes that chest jump training has a significant effect on the vertical jump performance of volleyball athletes at Madank Club, Bekasi City. This conclusion is supported by the significance test results, where the calculated t-value (17.22) is greater than the critical t-value (1.73). The author recommends that physical education teachers incorporate chest jump training as a method to enhance lower limb muscle power in extracurricular volleyball athletes. Furthermore, future research should consider a larger sample size, a longer research duration, better facilities, improved methods, and more accurate measuring instruments to obtain more reliable results. Additionally, researchers are encouraged to explore other techniques, methods, and training aids to further enhance lower limb muscle strength in volleyball athletes. Keywords: Chest Jump Training, Lower Limb Muscle Power, Vertical Jump, Volleyball | ||||||
Subjects: | Pendidikan Olahraga | ||||||
Faculty: | Fakultas Keguruan dan Ilmu Pendidikan > Pendidikan Jasmani Kesehatan dan Rekreasi S1 | ||||||
Depositing User: | MS SHERIN ANINDYA | ||||||
Date Deposited: | 13 Feb 2025 04:44 | ||||||
Last Modified: | 13 Feb 2025 04:44 | ||||||
URI: | http://repository.unismabekasi.ac.id/id/eprint/7265 |
Actions (login required)
![]() |
View Item |